Sektor | Emiten | Prospect | Past Prospect | Fase Emiten | History / PSP |
---|---|---|---|---|---|
Energy |
|
|
| ||
Energy |
|
| |||
Energy |
|
| |||
Energy |
|
| |||
Consumer Cyclical |
| ||||
Communication Services |
| ||||
Basic Materials |
|
| |||
Energy |
|
| |||
Industrials | |||||
Consumer Cyclical |
| ||||
Consumer Defensive |
| ||||
Utilities |
| ||||
Utilities |
| ||||
Consumer Defensive | |||||
Communication Services | |||||
Financial Services | |||||
Energy | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Defensive | |||||
Industrials | |||||
Financial Services | |||||
Basic Materials | |||||
Basic Materials | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Energy | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Energy | |||||
Industrials | |||||
Basic Materials | |||||
Basic Materials | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Financial Services | |||||
Basic Materials | |||||
Industrials | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Basic Materials | |||||
Energy | |||||
Financial Services | |||||
Industrials | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Energy | |||||
Industrials | |||||
Consumer Cyclical | |||||
Energy | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Industrials | |||||
Financial Services | |||||
Financial Services | |||||
Real Estate | |||||
Financial Services | |||||
Industrials | |||||
Technology | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Financial Services | |||||
Basic Materials | |||||
Communication Services | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Industrials | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Real Estate | |||||
Financial Services | |||||
Financial Services | |||||
Real Estate | |||||
Financial Services | |||||
Financial Services | |||||
Communication Services | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Industrials | |||||
Real Estate | |||||
Industrials | |||||
Basic Materials | |||||
Financial Services | |||||
Financial Services | |||||
Real Estate | |||||
Real Estate | |||||
Financial Services | |||||
Industrials | |||||
Communication Services | |||||
Financial Services | |||||
Financial Services | |||||
Industrials | |||||
Communication Services | |||||
Financial Services | |||||
Industrials | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Industrials | |||||
Financial Services | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Real Estate | |||||
Financial Services | |||||
Financial Services | |||||
Consumer Defensive | |||||
N/A | |||||
Basic Materials | |||||
Financial Services | |||||
Consumer Defensive | |||||
Industrials | |||||
Industrials | |||||
Energy | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Consumer Defensive | |||||
Energy | |||||
Industrials | |||||
Industrials | |||||
Consumer Defensive | |||||
Communication Services | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Basic Materials | |||||
Industrials | |||||
Industrials | |||||
Energy | |||||
Consumer Cyclical | |||||
N/A | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Industrials | |||||
Energy | |||||
Real Estate | |||||
Basic Materials | |||||
Real Estate | |||||
N/A | |||||
Energy | |||||
Industrials | |||||
Real Estate | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Real Estate | |||||
Financial Services | |||||
Communication Services | |||||
Energy | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Energy | |||||
Real Estate | |||||
Healthcare | |||||
Communication Services | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Energy | |||||
Real Estate | |||||
Real Estate | |||||
Communication Services | |||||
Energy | |||||
Healthcare | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
N/A | |||||
Communication Services | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Real Estate | |||||
Communication Services | |||||
Basic Materials | |||||
Communication Services | |||||
N/A | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Energy | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Communication Services | |||||
N/A | |||||
Real Estate | |||||
Financial Services | |||||
Energy | |||||
Real Estate | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Financial Services | |||||
N/A | |||||
Consumer Cyclical | |||||
Industrials | |||||
Industrials | |||||
Consumer Defensive | |||||
N/A | |||||
N/A | |||||
Energy | |||||
Energy | |||||
Financial Services | |||||
Communication Services | |||||
Consumer Defensive | |||||
Energy | |||||
Consumer Cyclical | |||||
N/A | |||||
Industrials | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Industrials | |||||
Healthcare | |||||
Basic Materials | |||||
Basic Materials | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Industrials | |||||
Energy | |||||
Basic Materials | |||||
Financial Services | |||||
Real Estate | |||||
Basic Materials | |||||
Industrials | |||||
Basic Materials | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Communication Services | |||||
Basic Materials | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
N/A | |||||
Consumer Defensive | |||||
Real Estate | |||||
Industrials | |||||
Real Estate | |||||
Industrials | |||||
Healthcare | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Communication Services | |||||
N/A | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Energy | |||||
Healthcare | |||||
Industrials | |||||
Industrials | |||||
Consumer Cyclical | |||||
Energy | |||||
Real Estate | |||||
N/A | |||||
Basic Materials | |||||
Financial Services | |||||
N/A | |||||
N/A | |||||
Industrials | |||||
Communication Services | |||||
Industrials | |||||
N/A | |||||
Consumer Cyclical | |||||
Industrials | |||||
Real Estate | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Industrials | |||||
Consumer Defensive | |||||
Basic Materials | |||||
N/A | |||||
Consumer Defensive | |||||
N/A | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Energy | |||||
Industrials | |||||
Consumer Defensive | |||||
Financial Services | |||||
Communication Services | |||||
Basic Materials | |||||
Real Estate | |||||
Industrials | |||||
Energy | |||||
Financial Services | |||||
Healthcare | |||||
N/A | |||||
Financial Services | |||||
Industrials | |||||
Financial Services | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Healthcare | |||||
Energy | |||||
Industrials | |||||
Real Estate | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Cyclical | |||||
Technology | |||||
Real Estate | |||||
Communication Services | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Financial Services | |||||
Communication Services | |||||
Technology | |||||
Energy | |||||
Real Estate | |||||
Real Estate | |||||
Energy | |||||
Consumer Defensive | |||||
N/A | |||||
Consumer Cyclical | |||||
Industrials | |||||
Industrials | |||||
N/A | |||||
Real Estate | |||||
Financial Services | |||||
Financial Services | |||||
Industrials | |||||
N/A | |||||
Basic Materials | |||||
Real Estate | |||||
Financial Services | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Utilities | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Industrials | |||||
N/A | |||||
Real Estate | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
N/A | |||||
Real Estate | |||||
N/A | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Industrials | |||||
Industrials | |||||
Basic Materials | |||||
Technology | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Real Estate | |||||
Healthcare | |||||
Utilities | |||||
Consumer Defensive | |||||
Real Estate | |||||
Real Estate | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Industrials | |||||
N/A | |||||
Real Estate | |||||
Consumer Defensive | |||||
Energy | |||||
Industrials | |||||
Healthcare | |||||
Industrials | |||||
Communication Services | |||||
N/A | |||||
Industrials | |||||
Healthcare | |||||
Financial Services | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Healthcare | |||||
Healthcare | |||||
N/A | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
N/A | |||||
Consumer Defensive | |||||
Basic Materials | |||||
Basic Materials | |||||
Real Estate | |||||
Industrials | |||||
Basic Materials | |||||
Financial Services | |||||
Energy | |||||
Real Estate | |||||
N/A | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Basic Materials | |||||
Healthcare | |||||
N/A | |||||
Basic Materials | |||||
Financial Services | |||||
Industrials | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Consumer Defensive | |||||
N/A | |||||
Basic Materials | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Industrials | |||||
Communication Services | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Defensive | |||||
Communication Services | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Financial Services | |||||
Basic Materials | |||||
Industrials | |||||
Basic Materials | |||||
Basic Materials | |||||
Industrials | |||||
Communication Services | |||||
Energy | |||||
Industrials | |||||
Industrials | |||||
Communication Services | |||||
Basic Materials | |||||
Industrials | |||||
N/A | |||||
N/A | |||||
Financial Services | |||||
N/A | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Healthcare | |||||
Consumer Defensive | |||||
Basic Materials | |||||
N/A | |||||
Consumer Defensive | |||||
Financial Services | |||||
Financial Services | |||||
Communication Services | |||||
Industrials | |||||
Financial Services | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Industrials | |||||
Industrials | |||||
Financial Services | |||||
N/A | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Healthcare | |||||
Energy | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Communication Services | |||||
Technology | |||||
N/A | |||||
Healthcare | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Industrials | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
N/A | |||||
Consumer Defensive | |||||
Industrials | |||||
Real Estate | |||||
Utilities | |||||
Energy | |||||
Industrials | |||||
Consumer Cyclical | |||||
N/A | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
N/A | |||||
Consumer Defensive | |||||
Utilities | |||||
Healthcare | |||||
Real Estate | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Technology | |||||
Industrials | |||||
Financial Services | |||||
Basic Materials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Communication Services | |||||
Energy | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Defensive | |||||
Communication Services | |||||
N/A | |||||
Industrials | |||||
N/A | |||||
Industrials | |||||
Communication Services | |||||
N/A | |||||
Real Estate | |||||
Real Estate | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Healthcare | |||||
Healthcare | |||||
Industrials | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Communication Services | |||||
Consumer Cyclical | |||||
N/A | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Industrials | |||||
Real Estate | |||||
Industrials | |||||
Real Estate | |||||
Communication Services | |||||
Consumer Defensive | |||||
N/A | |||||
Communication Services | |||||
Consumer Defensive | |||||
Real Estate | |||||
Basic Materials | |||||
Real Estate | |||||
Communication Services | |||||
Real Estate | |||||
Industrials | |||||
N/A | |||||
Energy | |||||
N/A | |||||
Real Estate | |||||
N/A | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Real Estate | |||||
Industrials | |||||
N/A | |||||
Financial Services | |||||
Technology | |||||
Technology | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Healthcare | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Defensive | |||||
Industrials | |||||
N/A | |||||
Consumer Cyclical | |||||
N/A | |||||
Communication Services | |||||
Consumer Cyclical | |||||
Communication Services | |||||
Technology | |||||
Financial Services | |||||
Consumer Cyclical | |||||
Industrials | |||||
N/A | |||||
Consumer Defensive | |||||
Real Estate | |||||
Communication Services | |||||
Technology | |||||
N/A | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Financial Services | |||||
Real Estate | |||||
Industrials | |||||
Industrials | |||||
Consumer Cyclical | |||||
Technology | |||||
Utilities | |||||
Real Estate | |||||
Industrials | |||||
Basic Materials | |||||
Industrials | |||||
Real Estate | |||||
Technology | |||||
N/A | |||||
Healthcare | |||||
Communication Services | |||||
Basic Materials | |||||
Energy | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Basic Materials | |||||
Real Estate | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Technology | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Real Estate | |||||
Consumer Defensive | |||||
Industrials | |||||
Industrials | |||||
Real Estate | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Industrials | |||||
Real Estate | |||||
Healthcare | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
N/A | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Financial Services | |||||
Industrials | |||||
N/A | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Cyclical | |||||
Energy | |||||
Industrials | |||||
Consumer Defensive | |||||
Technology | |||||
Financial Services | |||||
Consumer Defensive | |||||
Real Estate | |||||
Healthcare | |||||
Real Estate | |||||
Real Estate | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Technology | |||||
Consumer Defensive | |||||
Technology | |||||
Technology | |||||
Healthcare | |||||
Consumer Cyclical | |||||
Financial Services | |||||
Consumer Defensive | |||||
Technology | |||||
Energy | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Technology | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Defensive | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Industrials | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Basic Materials | |||||
Basic Materials | |||||
Real Estate | |||||
Financial Services | |||||
Healthcare | |||||
Consumer Defensive | |||||
Basic Materials | |||||
Technology | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Defensive | |||||
Technology | |||||
Energy | |||||
Healthcare | |||||
Technology | |||||
Basic Materials | |||||
Basic Materials | |||||
Industrials | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Defensive | |||||
Communication Services | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Defensive | |||||
Technology | |||||
Consumer Defensive | |||||
N/A | |||||
Energy | |||||
Basic Materials | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Cyclical | |||||
Energy | |||||
Industrials | |||||
Consumer Cyclical | |||||
Communication Services | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Industrials | |||||
Consumer Defensive | |||||
Healthcare | |||||
Consumer Cyclical | |||||
Technology | |||||
Energy | |||||
Technology | |||||
Consumer Defensive | |||||
Healthcare | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Real Estate | |||||
Consumer Defensive | |||||
Utilities | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Technology | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Industrials | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Healthcare | |||||
Energy | |||||
Healthcare | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Healthcare | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Technology | |||||
Healthcare | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Technology | |||||
Consumer Defensive | |||||
Real Estate | |||||
Energy | |||||
Industrials | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Healthcare | |||||
Industrials | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Technology | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Communication Services | |||||
Basic Materials | |||||
Industrials | |||||
Utilities | |||||
Communication Services | |||||
Basic Materials | |||||
Industrials | |||||
Industrials | |||||
Real Estate | |||||
Technology | |||||
Energy | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Basic Materials | |||||
Industrials | |||||
Communication Services | |||||
Basic Materials | |||||
Communication Services | |||||
Communication Services | |||||
Technology | |||||
Consumer Cyclical | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Consumer Defensive | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Basic Materials | |||||
Industrials | |||||
Consumer Defensive | |||||
Industrials | |||||
Consumer Defensive | |||||
Communication Services | |||||
Industrials | |||||
Energy | |||||
Communication Services | |||||
Consumer Cyclical | |||||
Real Estate | |||||
Real Estate | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Technology | |||||
Industrials | |||||
Energy | |||||
Industrials | |||||
Real Estate | |||||
Healthcare | |||||
Consumer Cyclical | |||||
Consumer Cyclical | |||||
Technology | |||||
Real Estate | |||||
Consumer Defensive | |||||
Consumer Defensive | |||||
Industrials | |||||
Industrials | |||||
Consumer Defensive | |||||
Energy | |||||
Technology | |||||
Healthcare | |||||
Consumer Defensive | |||||
Healthcare | |||||
Industrials | |||||
Energy | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Cyclical | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
Technology | |||||
Technology | |||||
Industrials | |||||
Energy | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Consumer Cyclical | |||||
Industrials | |||||
Technology | |||||
Industrials | |||||
Energy | |||||
Communication Services | |||||
Industrials | |||||
Basic Materials | |||||
Consumer Cyclical | |||||
N/A | |||||
Consumer Cyclical | |||||
Consumer Defensive | |||||
Basic Materials | |||||
Consumer Defensive | |||||
Healthcare | |||||
Consumer Cyclical | |||||
N/A | |||||
Consumer Cyclical | |||||
Communication Services | |||||
Utilities | |||||
Basic Materials | |||||
Basic Materials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Industrials | |||||
Industrials |