PT Metropolitan Land Tbk, together with its subsidiaries, develops residential and commercial properties in Indonesia. It operates through Real Estate, Shopping Center, Hotel, and Others segments. The company is also involved in the land acquisition; real estate development and leasing; hotel construction and operation; and sale of land and building properties, including residential houses, shop houses, apartments, and offices, as well as food industry business. In addition, it owns and operates hotels, restaurants, shopping centers, recreation centers, and sports centers, as well as offers management services. PT Metropolitan Land Tbk was founded in 1994 and is headquartered in Bekasi, Indonesia.
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2020-08-18 | 6.3 | 1.73% |
| 2020-08-14 | 6.3 | 1.66% |
| 2019-05-28 | 9.4 | 2.26% |
| 2018-05-21 | 8.8 | 2.46% |
| 2017-05-30 | 5.3 | 1.79% |
| 2016-05-31 | 3.2 | 1.05% |
| 2015-08-06 | 1 | 0.32% |
| 2015-06-01 | 3.5 | 0.95% |
| 2014-06-24 | 6.5 | 1.79% |
| 2013-06-19 | 5.3748 | 1.19% |
| 2012-05-22 | 2.81 | 0.72% |
| 2011-10-12 | 1.32 | 0.72% |
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.