PT Bank Bumi Arta Tbk provides banking products and services in Indonesia. The company offers savings; deposit on premium, call, and plus; term deposits; and business financing solutions, including account, fixed, demand, housing, car ownership, pension, term, multipurpose, export and import financing, and investment loans. It also provides bank guarantee services; payment services for electricity, telephone, and tax; e- Personal BBA, online deposit, mobile banking QRIS, BI Fast transfer, ATM, and internet and mobile banking services; and other services, such as bank notes, corporate payroll, financial supply chain, and bank drafts. It operates a network of branches, sub-branches, functional offices, and ATM machines. The company was founded in 1967 and is headquartered in Jakarta Pusat, Indonesia.
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2021-08-26 | 4 | 0.33% |
| 2020-09-01 | 5.75 | 2.24% |
| 2019-06-28 | 11 | 4.96% |
| 2018-06-21 | 10 | 5.26% |
| 2017-06-15 | 8.55 | 4.57% |
| 2016-06-16 | 6.2 | 4.73% |
| 2015-06-19 | 5.61 | 4.95% |
| 2014-07-04 | 6.1 | 6.23% |
| 2013-07-04 | 6.19 | 6.04% |
| 2012-07-02 | 4.65 | 4.70% |
| 2011-07-08 | 3 | 3.17% |
| 2010-07-01 | 3 | 4.57% |
| 2009-06-29 | 2.99 | 4.24% |
| 2008-05-29 | 2.25 | 2.80% |
| 2007-06-14 | 3 | 2.40% |
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.