PT Fast Food Indonesia Tbk engages in the food and restaurant business in Indonesia. It holds the rights to establish and operate Kentucky Fried Chicken and Taco Bell outlets. PT Fast Food Indonesia Tbk was incorporated in 1978 and is headquartered in Jakarta, Indonesia.
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2019-06-19 | 16 | 1.36% |
| 2018-06-25 | 12.5 | 1.70% |
| 2018-06-21 | 25 | 3.48% |
| 2017-06-16 | 12.5 | 1.91% |
| 2016-06-15 | 10 | 1.81% |
| 2015-06-16 | 15 | 2.16% |
| 2014-07-16 | 30 | 2.84% |
| 2013-07-10 | 23.0769 | 1.81% |
| 2012-07-19 | 100 | 7.26% |
| 2011-07-11 | 434.388 | 47.04% |
| 2011-06-07 | 45 | 7.60% |
| 2010-07-21 | 83 | 20.41% |
| 2010-05-31 | 19.55 | 5.72% |
| 2009-07-09 | 57 | 37.39% |
| 2008-07-04 | 45 | 37.45% |
| 2007-07-04 | 30 | 37.61% |
| 2006-07-13 | 20 | 45.02% |
| 2005-07-08 | 18 | 70.55% |
| 2004-07-01 | 16 | 75.50% |
| 2003-07-04 | 16 | 93.82% |
| 2002-06-25 | 11 | 83.67% |
| 2001-07-19 | 11 | 102.01% |
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.