PT Perdana Gapuraprima Tbk engages in the development of real estate properties in Indonesia. It operates through Residence and Kavling; and Apartment, Office, and Shopping Center segments. The company develops shopping centers, offices, apartments, hotels, condotels, houses, and mixed used projects. It also engages in leasing of commercia properties; and contracting, executing, planning, and supervising construction of houses and buildings, as well as real estate development activities; and buying and selling of buildings and land rights. The company was founded in 1987 and is based in Jakarta, Indonesia.
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2019-05-22 | 1 | 1.04% |
| 2018-06-21 | 1 | 1.09% |
| 2017-07-05 | 3 | 2.47% |
| 2016-05-30 | 5 | 2.49% |
| 2015-06-17 | 2.5 | 0.99% |
| 2014-07-18 | 2 | 0.72% |
| 2013-07-19 | 2 | 1.26% |
| 2012-07-19 | 1.125 | 0.74% |
| 2011-07-20 | 1 | 1.07% |
| 2010-07-16 | 1 | 1.23% |
| 2008-07-15 | 1 | 0.43% |
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.