PT Perusahaan Gas Negara Tbk, together with its subsidiaries, engages in the transmission and distribution of natural gas in Indonesia. It operates through three segments: Gas Trading and Transmission, Exploration and Production of Oil and Gas, and Other Operations. The company is involved in the exploration, exploitation, and business development in oil and gas; and trading and transmission of gas, and processing of liquefied natural gas to industrial, commercial and household customers. It also provides fiber optic rental for network services; construction and maintenance services to the customers; management and leasing services of buildings and equipment; engineering and consultancy services; telecommunications; and electricity services. The company was founded in 1859 and is headquartered in Jakarta, Indonesia. PT Perusahaan Gas Negara Tbk operates as a subsidiary of PT Pertamina (Persero).
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2020-05-29 | 41.56 | 4.83% |
| 2020-05-20 | 41.56 | 5.25% |
| 2019-05-08 | 56.99 | 2.90% |
| 2018-05-07 | 31.61 | 1.89% |
| 2017-05-15 | 75.18 | 3.58% |
| 2016-04-18 | 91.32 | 3.99% |
| 2015-04-14 | 144.84 | 3.87% |
| 2014-04-30 | 210.4 | 5.01% |
| 2014-04-29 | 210.4 | 5.24% |
| 2013-05-13 | 202.77 | 4.49% |
| 2012-06-13 | 123.75 | 4.98% |
| 2011-12-01 | 10.87 | 0.52% |
| 2011-07-20 | 144.24 | 5.42% |
| 2010-12-28 | 10.2 | 0.36% |
| 2010-07-09 | 144.2 | 5.60% |
| 2009-12-09 | 10 | 0.40% |
| 2009-07-16 | 41.74 | 1.97% |
| 2008-07-04 | 171.175 | 11.05% |
| 2007-06-25 | 208.45 | 18.11% |
| 2006-07-03 | 104.43 | 9.06% |
| 2005-06-23 | 51.3809 | 15.87% |
| 2004-12-27 | 1.71 | 1.01% |
| 2004-06-21 | 60.1 | 54.54% |
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.