PT Goodyear Indonesia Tbk manufactures, imports, exports, and distributes tires, inner tubes, flaps, and other rubber derivative products for automobiles, and airplanes and related components in Indonesia. The company was formerly known as NV The Goodyear Tire & Rubber Company Limited and changed its name to PT Goodyear Indonesia Tbk in July 1978. The company was founded in 1917 and is headquartered in Bogor, Indonesia. PT Goodyear Indonesia Tbk operates as a subsidiary of The Goodyear Tire & Rubber Company.
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2017-05-26 | 13.47 | 0.79% |
| 2015-06-05 | 30 | 1.75% |
| 2014-06-11 | 300 | 16.57% |
| 2013-07-05 | 275 | 16.82% |
| 2012-06-21 | 260 | 33.53% |
| 2011-07-15 | 250 | 42.21% |
| 2010-05-21 | 225 | 40.45% |
| 2009-06-19 | 60 | 23.48% |
| 2008-05-07 | 88 | 15.86% |
| 2007-05-22 | 856 | 294.78% |
| 2006-10-10 | 268 | 600.67% |
| 2006-06-26 | 222 | 849.85% |
| 2005-07-07 | 234 | 1043.49% |
| 2004-07-16 | 150 | 1951.76% |
| 2003-07-17 | 150 | 3077.77% |
| 2002-07-10 | 120 | 3003.62% |
Belum ada data keuangan untuk GDYR.
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.