PT Asuransi Harta Aman Pratama Tbk engages in the general insurance business in Indonesia. It offers property all risk/industrial all risk, fire, earthquake, motor vehicle, marine cargo, and health insurance products, as well as other insurances, such as travel, personal accident, burglary, cash in safe and transit, billboard/neon sign, and electronic equipment insurance products. The company was founded in 1982 and is headquartered in Jakarta Pusat, Indonesia. PT Asuransi Harta Aman Pratama Tbk operates as a subsidiary of PT Asuransi Central Asia.
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2017-06-29 | 1 | 1.32% |
| 2017-06-21 | 0.535714 | 0.70% |
| 2016-07-01 | 1.07143 | 1.32% |
| 2015-06-23 | 3.75 | 4.64% |
| 2013-07-18 | 7 | 11.13% |
| 2012-06-27 | 6.3 | 10.03% |
| 2011-06-24 | 5 | 8.91% |
| 2010-06-23 | 7 | 24.80% |
| 2007-07-18 | 3 | 4.62% |
| 2006-07-12 | 3 | 12.64% |
| 2005-07-06 | 1 | 5.62% |
| 2004-06-16 | 20 | 115.92% |
Belum ada data keuangan untuk AHAP.
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.