PT Sepatu Bata Tbk. engages in the manufacture and sale of footwear products in Indonesia. The company offers leather footwear, casual and sports shoes, canvas built-up footwear, injection molded sandals/slippers, and industrial safety footwear. It is also involved in the import, export, and distribution of footwear. The company offers its products through stores, as well as online. It serves retail dealers and wholesalers. The company was founded in 1931 and is headquartered in Jakarta Selatan, Indonesia. PT Sepatu Bata Tbk. is a subsidiary of Bafin (Nederland) B.V.
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2019-12-03 | 3.22 | 0.29% |
| 2019-07-08 | 5.55 | 0.50% |
| 2018-12-12 | 8.71 | 0.79% |
| 2018-07-06 | 5.55 | 0.51% |
| 2017-12-13 | 15.69 | 1.45% |
| 2017-07-03 | 5.55 | 0.52% |
| 2016-11-29 | 18.22 | 1.72% |
| 2016-07-01 | 6.45 | 0.62% |
| 2015-07-06 | 5.62 | 0.54% |
| 2014-12-01 | 16.16 | 1.73% |
| 2014-07-21 | 13.47 | 1.50% |
| 2013-12-10 | 15.08 | 1.55% |
| 2013-07-12 | 1185 | 155.90% |
| 2012-12-04 | 1565 | -740.11% |
| 2012-07-11 | 1230 | 410.99% |
| 2011-12-05 | 1446 | -348.87% |
| 2011-07-05 | 1142 | 140.94% |
| 2010-12-08 | 1300 | -237.69% |
| 2010-06-30 | 1070 | 219.80% |
| 2009-12-09 | 1088 | -242.44% |
| 2009-06-30 | 816.23 | 82.68% |
| 2008-12-09 | 727 | -63.44% |
| 2008-06-19 | 6361 | 163.58% |
| 2007-12-10 | 870 | -1.22% |
| 2007-07-06 | 435 | 0.28% |
| 2006-12-08 | 340 | -0.11% |
| 2006-07-04 | 150 | 0.04% |
| 2005-12-06 | 850 | -1.47% |
| 2005-07-04 | 650 | 0.22% |
| 2004-12-03 | 850 | -0.09% |
| 2004-07-01 | 600 | 0.01% |
| 2003-12-08 | 900 | -0.01% |
| 2003-07-03 | 1150 | 0.00% |
| 2002-12-12 | 1650 | -0.00% |
| 2002-07-05 | 1500 | 0.00% |
| 2001-12-07 | 2000 | -0.00% |
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.