PT Asuransi Bintang Tbk engages in the general insurance and reinsurance business in Indonesia. The company offers home, fire, travel, micro, motor vehicle, property, engineering, cargo, marine hull and machinery, personal accident, and other insurance products. It also provides car repair, off street parking, real estate rental, rental and business leasing, and private security services. The company was founded in 1955 and is headquartered in Jakarta, Indonesia.
| Cum Date | Dividend | Yield % |
|---|---|---|
| 2021-07-27 | 10 | 3.50% |
| 2020-07-23 | 5.7 | 1.95% |
| 2019-07-08 | 10 | 3.38% |
| 2018-07-04 | 10 | 3.39% |
| 2017-07-03 | 12.5 | 3.98% |
| 2016-06-09 | 12.5 | 5.82% |
| 2015-05-11 | 20 | 10.51% |
| 2014-07-24 | 25 | 11.23% |
| 2013-07-30 | 25 | 16.13% |
| 2012-07-25 | 20 | 15.43% |
| 2007-06-28 | 5 | 4.10% |
| 2006-07-05 | 20 | 21.63% |
| 2005-07-05 | 20 | 20.63% |
| 2004-07-01 | 30 | 67.75% |
| 2003-07-04 | 45 | 144.32% |
| 2002-07-02 | 45 | 210.38% |
| 2001-05-29 | 70 | 508.15% |
Belum ada data keuangan untuk ASBI.
Nilai dalam Rupiah. T = triliun, M = miliar. Arahkan kursor ke alur untuk melihat nilai.