97 dari 97 saham
| Ticker | Harga | Div Yield | Low 1th | High 1th | Low Max | High Max | Zone | Predict | LPM | LPM Min | LPM Max | Last LPM | Date LPM | RSI | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 332.11 (+1.70%) | 0.33% | 228.18(-31.3%) | 344.27(+3.7%) | 0.04(-100.0%) | 344.27(+3.7%) | Near R1 (0.7%) | WATCH | -0.51 | -1.30(-60.7) | +1.16(-144.1) | SELL | 25 Agu 2026 | — | 58.9 | Dividen | |
| 221.21 (+1.31%) | 0.46% | 163.9(-25.9%) | 236(+6.7%) | 0.03(-100.0%) | 236(+6.7%) | Btw S/R · ↑3.5% to R1 | BUY | +0.14 | -1.61(-108.4) | +0.67(-79.9) | SELL | 17 Agu 2026 | — | 51.9 | Dividen | |
| 364.8 (+0.34%) | — | 297.38(-18.5%) | 498.83(+36.7%) | 1(-99.7%) | 498.83(+36.7%) | AT S1 (0.3%) | WATCH | -0.04 | -1.01(-96.1) | +1.51(-102.6) | BUY | 02 Sep 2026 | — | 54.6 | ||
| 495.99 (+0.72%) | 0.74% | 348.54(-29.7%) | 549.2(+10.7%) | 0.05(-100.0%) | 550.01(+10.9%) | Near S1 (1.4%) | STRONG BUY | +0.35 | -1.76(-120.0) | +0.86(-58.7) | BUY | 11 Sep 2026 | — | 55.7 | Dividen | |
| 336.93 (+1.98%) | 0.27% | 236.07(-29.9%) | 403.96(+19.9%) | 2.37(-99.3%) | 403.96(+19.9%) | Near S1 (1.0%) | WATCH | +0.74 | -1.34(-155.0) | +1.13(-34.9) | BUY | 29 Jun 2026 | — | 47.1 | ||
| 339.21 (+1.99%) | 0.26% | 235.23(-30.7%) | 408.1(+20.3%) | 2.38(-99.3%) | 408.1(+20.3%) | AT R1 (0.2%) | WATCH | +0.57 | -1.64(-135.1) | +1.11(-48.5) | SELL | 06 Agu 2026 | — | 47.5 | ||
| 653.98 (+1.49%) | 0.32% | 519.78(-20.5%) | 788.22(+20.5%) | 17.4(-97.3%) | 793.65(+21.4%) | Btw S/R · ↓2.6% to S1 | WATCH | +0.12 | -0.90(-113.6) | +1.40(-91.3) | BUY | 20 Agu 2026 | — | 67.4 | ||
| 0 | — | —() | —() | —() | —() | — | — | — | — | — | — | — | — | — | ||
| 256.26 (+1.73%) | — | 196(-23.5%) | 287.2(+12.1%) | 0.07(-100.0%) | 287.2(+12.1%) | AT S1 (0.5%) | WATCH | +0.87 | -0.73(-218.8) | +1.37(-36.7) | BUY | 02 Sep 2026 | — | 47.1 | ||
| 362.96 (+0.59%) | 0.71% | 289.5(-20.2%) | 494.22(+36.2%) | 1.01(-99.7%) | 494.22(+36.2%) | Near S1 (1.6%) | STRONG BUY | +0.45 | -0.89(-150.5) | +1.70(-73.6) | BUY | 08 Sep 2026 | — | 42.4 | Dividen | |
| 513.38 (+1.94%) | — | 149.85(-70.8%) | 584.73(+13.9%) | 1.61(-99.7%) | 584.73(+13.9%) | Near R1 (0.9%) | WATCH | +0.20 | -1.35(-115.1) | +1.25(-83.8) | SELL | 22 Jun 2026 | — | 57.9 | ||
| 975.36 (-0.21%) | 0.05% | 152.96(-84.3%) | 1,254.81(+28.7%) | 0.32(-100.0%) | 1,254.81(+28.7%) | Btw S/R · ↑3.9% to R1 | WATCH | +0.40 | -1.27(-131.5) | +0.71(-43.1) | SELL | 20 Jul 2026 | — | 57.1 | Dividen | |
| 103.12 (+2.79%) | — | 24.05(-76.7%) | 142.35(+38.0%) | 0.12(-99.9%) | 142.35(+38.0%) | Near S1 (0.6%) | HOLD | -0.22 | -1.31(-83.3) | +1.29(-116.9) | SELL | 31 Agu 2026 | — | 57.9 | ||
| 106.01 (+0.27%) | 0.94% | 98.05(-7.5%) | 134.84(+27.2%) | 0(-100.0%) | 134.84(+27.2%) | Btw S/R · ↑2.9% to R1 | SELL | -0.27 | -0.91(-69.9) | +1.75(-115.6) | SELL | 19 Agu 2026 | — | 41.3 | Dividen | |
| 166.37 (+0.69%) | 2.51% | 107.28(-35.5%) | 174.09(+4.6%) | 0.08(-100.0%) | 174.09(+4.6%) | Near R1 (1.3%) | WATCH | -0.01 | -1.01(-99.5) | +1.40(-100.4) | SELL | 11 Agu 2026 | — | 63.4 | Dividen | |
| 268.99 (+0.99%) | 2.01% | 169.51(-37.0%) | 281.07(+4.5%) | 0.04(-100.0%) | 281.07(+4.5%) | Near S1 (1.9%) | WATCH | -0.35 | -0.96(-63.3) | +1.39(-125.6) | SELL | 10 Sep 2026 | — | 54.0 | Dividen | |
| 215.02 (+1.06%) | 3.33% | 142.51(-33.7%) | 217.4(+1.1%) | 0.28(-99.9%) | 217.4(+1.1%) | Near R1 (1.1%) | BUY | -0.02 | -1.10(-98.6) | +1.35(-101.2) | BUY | 07 Agu 2026 | — | 71.5 | Dividen | |
| 822.35 (+2.16%) | 0.81% | 423.93(-48.4%) | 1,071.47(+30.3%) | 0.36(-100.0%) | 1,071.47(+30.3%) | Btw S/R · ↓2.6% to S1 | WATCH | +0.06 | -1.29(-105.0) | +1.01(-93.6) | BUY | 22 Jul 2026 | — | 52.3 | Dividen | |
| 198.76 (+5.17%) | — | 114.52(-42.4%) | 214.89(+8.1%) | 3.28(-98.3%) | 214.89(+8.1%) | Btw S/R · ↑3.6% to R1 | HOLD | -0.74 | -1.46(-49.5) | +1.18(-162.2) | SELL | 31 Agu 2026 | — | 57.4 | ||
| 257.08 (+3.61%) | 0.10% | 132.58(-48.4%) | 379.86(+47.8%) | 4.72(-98.2%) | 379.86(+47.8%) | Btw S/R · ↓2.9% to S1 | WATCH | +0.28 | -1.43(-119.9) | +0.74(-61.3) | SELL | 31 Jul 2026 | — | 45.8 | Dividen | |
| 1,038.79 (+1.46%) | 2.02% | 709.79(-31.7%) | 1,118.65(+7.7%) | 1.46(-99.9%) | 1,118.65(+7.7%) | AT S1 (0.2%) | WATCH | -0.02 | -2.00(-98.8) | +0.72(-103.4) | BUY | 17 Apr 2026 | — | 46.3 | Dividen | |
| 188.63 (+1.76%) | 2.63% | 144.28(-23.5%) | 207.47(+10.0%) | 5.1(-97.3%) | 207.47(+10.0%) | Btw S/R · ↓2.1% to S1 | WATCH | +0.14 | -1.00(-114.5) | +1.39(-89.6) | BUY | 02 Sep 2026 | — | 48.8 | Dividen | |
| 115.53 (+2.33%) | 3.06% | 76.62(-33.7%) | 134.68(+16.6%) | 0.98(-99.1%) | 134.68(+16.6%) | Near S1 (1.0%) | BUY | -0.59 | -1.58(-63.0) | +1.03(-157.1) | BUY | 23 Jul 2026 | — | 42.8 | Dividen | |
| 156.01 (+2.01%) | 1.24% | 114.5(-26.6%) | 325.79(+108.8%) | 0.03(-100.0%) | 341.82(+119.1%) | Near R1 (1.4%) | SELL | -0.66 | -1.32(-50.3) | +1.01(-165.0) | SELL | 08 Sep 2026 | — | 56.2 | Dividen | |
| 246.87 (+1.59%) | 0.72% | 146.32(-40.7%) | 268.27(+8.7%) | 2.21(-99.1%) | 364.33(+47.6%) | Near R1 (0.6%) | SELL | -0.28 | -1.34(-79.2) | +0.79(-134.9) | SELL | 11 Sep 2026 | — | 64.6 | ||
| 132.15 (+0.75%) | — | 81.24(-38.5%) | 194.73(+47.3%) | 4.52(-96.6%) | 239.62(+81.3%) | Btw S/R · ↑3.3% to R1 | WATCH | -0.39 | -1.29(-69.8) | +0.62(-162.6) | SELL | 09 Sep 2026 | — | 51.8 | ||
| 246.78 (-0.82%) | — | 190.12(-23.0%) | 370.86(+50.3%) | 0.19(-99.9%) | 699.54(+183.5%) | AT R1 (0.1%) | WATCH | +0.09 | -1.35(-106.4) | +0.73(-88.1) | SELL | 09 Sep 2026 | — | 39.2 | ||
| 316.17 (+1.09%) | 1.76% | 251.72(-20.4%) | 697.25(+120.5%) | 1.75(-99.4%) | 804.66(+154.5%) | Btw S/R · ↓5.5% to S1 | WATCH | -0.54 | -1.26(-56.9) | +1.05(-151.7) | SELL | 03 Sep 2026 | — | 40.5 | Dividen | |
| 334.52 (-1.17%) | — | 139.57(-58.3%) | 398.88(+19.2%) | 6.51(-98.1%) | 398.88(+19.2%) | Btw S/R · ↓4.1% to S1 | WATCH | +0.09 | -1.32(-106.6) | +0.91(-90.3) | BUY | 26 Agu 2026 | — | 45.1 | ||
| 208.67 (-0.09%) | — | 85.68(-58.9%) | 233.88(+12.1%) | 7.99(-96.2%) | 233.88(+12.1%) | AT R1 (0.2%) | BUY | +0.04 | -1.37(-102.9) | +0.90(-95.6) | BUY | 18 Agu 2026 | — | 51.4 | ||
| 157.48 (-0.86%) | — | 73.55(-53.3%) | 173.89(+10.4%) | 1.47(-99.1%) | 173.89(+10.4%) | Btw S/R · ↓3.4% to S1 | BUY | +0.78 | -1.39(-156.3) | +0.84(-7.4) | BUY | 03 Sep 2026 | — | 50.0 | ||
| 311.2 (+0.01%) | — | 158.83(-49.0%) | 332.22(+6.8%) | 14.5(-95.3%) | 332.22(+6.8%) | Btw S/R · ↑7.0% to R1 | WATCH | +0.28 | -1.43(-119.5) | +0.82(-65.9) | BUY | 21 Agu 2026 | — | 57.4 | ||
| 164.51 (+0.63%) | — | 114.63(-30.3%) | 336.99(+104.8%) | 24.76(-84.9%) | 376.11(+128.6%) | Near S1 (1.1%) | HOLD | -0.05 | -1.36(-96.6) | +0.91(-105.1) | SELL | 19 Agu 2026 | — | 45.4 | ||
| 356.2 (+0.75%) | 1.70% | 276.43(-22.4%) | 366.5(+2.9%) | 1.01(-99.7%) | 366.5(+2.9%) | Near S1 (1.9%) | WATCH | -0.22 | -1.28(-82.5) | +0.76(-129.5) | SELL | 14 Agu 2026 | — | 53.4 | Dividen | |
| 62.63 (+0.10%) | 2.05% | 45.65(-27.1%) | 64.9(+3.6%) | 0.27(-99.6%) | 64.9(+3.6%) | AT R1 (0.2%) | WATCH | -0.15 | -1.11(-86.7) | +0.88(-116.7) | SELL | 31 Agu 2026 | — | 56.5 | Dividen | |
| 89.93 (+0.53%) | 2.23% | 72.36(-19.5%) | 96.18(+7.0%) | 0.08(-99.9%) | 96.18(+7.0%) | Btw S/R · ↑4.2% to R1 | BUY | +0.22 | -1.23(-118.2) | +0.89(-74.9) | SELL | 08 Sep 2026 | — | 62.2 | Dividen | |
| 138.16 (-0.25%) | 1.94% | 91.72(-33.6%) | 147.21(+6.6%) | 4.34(-96.9%) | 376.74(+172.7%) | Near R1 (0.7%) | WATCH | +0.14 | -1.35(-110.1) | +1.27(-89.3) | SELL | 11 Agu 2026 | — | 61.0 | Dividen | |
| 242.45 (-0.22%) | 3.29% | 172.82(-28.7%) | 258.96(+6.8%) | 0.53(-99.8%) | 258.96(+6.8%) | Btw S/R · ↓2.4% to S1 | WATCH | -0.13 | -1.44(-91.2) | +0.51(-124.8) | SELL | 13 Agu 2026 | — | 47.0 | Dividen | |
| 902.3 (-0.01%) | 0.65% | 840.35(-6.9%) | 1,094.76(+21.3%) | 3.91(-99.6%) | 1,094.76(+21.3%) | AT S1 (0.0%) | WATCH | -0.82 | -0.83(-1.1) | +1.35(-160.8) | SELL | 19 Agu 2026 | — | 32.6 | Dividen | |
| 308.54 (+0.93%) | 3.00% | 284.85(-7.7%) | 415(+34.5%) | 0.02(-100.0%) | 417.38(+35.3%) | Near S1 (1.9%) | WATCH | -0.08 | -0.83(-90.9) | +1.29(-105.8) | SELL | 10 Sep 2026 | — | 33.6 | Dividen | |
| 125.27 (-0.91%) | 1.52% | 125.1(-0.1%) | 169.47(+35.3%) | 0.17(-99.9%) | 169.47(+35.3%) | AT S1 (0.2%) | WATCH | -0.29 | -0.85(-66.2) | +0.72(-139.8) | SELL | 12 Agu 2026 | — | 15.3 | Near LowDividen | |
| 144.38 (+0.99%) | 3.05% | 134.62(-6.8%) | 164.77(+14.1%) | 0.15(-99.9%) | 172.58(+19.5%) | AT R1 (0.6%) | WATCH | +0.44 | -0.74(-159.6) | +1.31(-66.4) | BUY | 02 Jul 2026 | — | 44.2 | Dividen | |
| 88.01 (+0.20%) | 2.42% | 64.04(-27.2%) | 92.49(+5.1%) | 0.03(-100.0%) | 92.49(+5.1%) | Btw S/R · ↓2.9% to S1 | BUY | +0.18 | -1.28(-114.1) | +1.87(-90.4) | SELL | 04 Sep 2026 | — | 49.5 | Dividen | |
| 193.57 (+2.00%) | 3.10% | 138.43(-28.5%) | 207.76(+7.3%) | 14.16(-92.7%) | 207.76(+7.3%) | Near R1 (1.9%) | WATCH | -0.34 | -1.70(-80.2) | +0.59(-156.7) | BUY | 19 Agu 2026 | — | 57.8 | Dividen | |
| 136.86 (+0.15%) | 4.33% | 131.99(-3.6%) | 166.41(+21.6%) | 0.13(-99.9%) | 174.22(+27.3%) | Near S1 (0.8%) | WATCH | +0.28 | -1.82(-115.5) | +0.88(-68.0) | BUY | 22 Jul 2026 | — | 41.6 | Near LowDividen | |
| 69.11 (+0.47%) | 6.45% | 53.01(-23.3%) | 77.06(+11.5%) | 0(-100.0%) | 77.06(+11.5%) | Near S1 (1.3%) | STRONG BUY | +0.42 | -2.32(-118.3) | +0.72(-41.2) | BUY | 20 Agu 2026 | — | 53.7 | Dividen | |
| 1,120.94 (-0.18%) | 0.62% | 707.59(-36.9%) | 1,292.65(+15.3%) | 0.49(-100.0%) | 1,292.65(+15.3%) | Near S1 (1.2%) | HOLD | -1.04 | -1.11(-6.5) | +1.27(-181.8) | SELL | 27 Agu 2026 | — | 37.0 | Dividen | |
| 258.38 (+1.32%) | 2.76% | 189.4(-26.7%) | 267.47(+3.5%) | 19.38(-92.5%) | 267.47(+3.5%) | Near R1 (0.8%) | BUY | +0.49 | -1.27(-138.5) | +0.74(-33.8) | BUY | 10 Agu 2026 | — | 55.0 | Dividen | |
| 383.55 (-1.22%) | 2.39% | 254.52(-33.6%) | 461.62(+20.4%) | 0.06(-100.0%) | 605.03(+57.7%) | Btw S/R · ↓3.1% to S1 | STRONG BUY | +0.32 | -1.24(-125.3) | +1.65(-80.9) | BUY | 08 Sep 2026 | — | 40.3 | Dividen | |
| 144.18 (-0.36%) | 2.30% | 75.81(-47.4%) | 156.92(+8.8%) | 0.04(-100.0%) | 156.92(+8.8%) | Btw S/R · ↑6.1% to R1 | BUY | +0.20 | -0.86(-122.9) | +1.15(-82.9) | BUY | 25 Agu 2026 | — | 52.4 | Dividen | |
| 136.9 (-0.10%) | 2.45% | 82.95(-39.4%) | 138.89(+1.4%) | 0.59(-99.6%) | 138.89(+1.4%) | Near R1 (1.4%) | WATCH | -0.11 | -0.74(-85.5) | +1.34(-108.0) | SELL | 21 Agu 2026 | — | 67.3 | Dividen | |
| 73.29 (+0.65%) | 2.88% | 54.93(-25.1%) | 79.49(+8.5%) | 0.25(-99.7%) | 79.49(+8.5%) | AT S1 (0.5%) | BUY | +0.95 | -0.68(-239.7) | +1.62(-41.3) | BUY | 21 Agu 2026 | — | 49.6 | Dividen | |
| 39.26 (-0.18%) | 5.61% | 28.18(-28.2%) | 39.69(+1.1%) | 0.54(-98.6%) | 39.69(+1.1%) | Near R1 (0.8%) | WATCH | -0.46 | -1.18(-61.0) | +1.36(-133.8) | SELL | 10 Sep 2026 | — | 61.5 | Dividen | |
| 324.95 (+0.25%) | 0.58% | 268.58(-17.4%) | 388.84(+19.7%) | 0.45(-99.9%) | 388.84(+19.7%) | Near R1 (2.0%) | BUY | +0.08 | -1.39(-105.6) | +0.75(-89.6) | BUY | 25 Agu 2026 | — | 36.7 | Dividen | |
| 198.1 (-0.01%) | 1.47% | 153.36(-22.6%) | 226.41(+14.3%) | 0.07(-100.0%) | 226.41(+14.3%) | Near R1 (1.3%) | WATCH | +0.14 | -1.28(-111.0) | +1.18(-88.1) | SELL | 19 Agu 2026 | — | 33.6 | Dividen | |
| 209.55 (+2.32%) | — | 176.77(-15.6%) | 254.35(+21.4%) | 0.12(-99.9%) | 435.56(+107.9%) | Near S1 (0.9%) | BUY | -0.16 | -1.10(-85.2) | +1.31(-112.3) | BUY | 02 Sep 2026 | — | 43.2 | ||
| 284.62 (-0.41%) | 1.99% | 209.48(-26.4%) | 314.53(+10.5%) | 0.86(-99.7%) | 314.53(+10.5%) | AT S1 (0.2%) | WATCH | -0.23 | -1.47(-84.2) | +0.74(-131.6) | SELL | 10 Agu 2026 | — | 39.0 | Dividen | |
| 181.63 (+2.53%) | 2.30% | 164.71(-9.3%) | 239.19(+31.7%) | 8.7(-95.2%) | 268.83(+48.0%) | Near S1 (1.2%) | WATCH | -0.17 | -0.88(-80.5) | +1.41(-112.2) | BUY | 10 Agu 2026 | — | 51.4 | Dividen | |
| 26.01 (+1.82%) | 4.34% | 19.63(-24.6%) | 28.75(+10.5%) | 0.23(-99.1%) | 28.75(+10.5%) | Near R1 (1.7%) | BUY | -0.70 | -0.90(-21.6) | +2.22(-131.6) | SELL | 02 Sep 2026 | — | 62.0 | Dividen | |
| 50.6 (+1.25%) | 5.66% | 36.55(-27.8%) | 50.93(+0.7%) | 0.93(-98.2%) | 50.93(+0.7%) | Near R1 (0.7%) | SELL | -0.48 | -1.06(-54.5) | +1.57(-130.7) | SELL | 10 Sep 2026 | — | 64.2 | Dividen | |
| 25.09 (-0.30%) | 5.24% | 21.28(-15.2%) | 32.05(+27.7%) | 0.05(-99.8%) | 49.21(+96.1%) | Near R1 (1.5%) | BUY | -0.02 | -0.92(-97.8) | +1.45(-101.4) | SELL | 13 Agu 2026 | — | 44.1 | Dividen | |
| 140.04 (-0.37%) | — | 111.55(-20.3%) | 285.82(+104.1%) | 29.1(-79.2%) | 825.62(+489.6%) | Btw S/R · ↓2.4% to S1 | SELL | -0.53 | -1.06(-49.5) | +0.83(-164.6) | SELL | 28 Agu 2026 | — | 44.3 | ||
| 82.63 (+0.23%) | 3.02% | 67.43(-18.4%) | 97.3(+17.8%) | 0.13(-99.8%) | 97.3(+17.8%) | Btw S/R · ↑2.4% to R1 | STRONG BUY | +0.19 | -1.36(-114.3) | +0.57(-65.6) | BUY | 17 Agu 2026 | — | 40.1 | Dividen | |
| 289.27 (+1.15%) | 0.60% | 228.28(-21.1%) | 410.41(+41.9%) | 36.58(-87.4%) | 410.41(+41.9%) | Btw S/R · ↓4.4% to S1 | STRONG BUY | +0.10 | -1.78(-105.7) | +0.75(-86.6) | BUY | 03 Sep 2026 | — | 57.3 | Dividen | |
| 87.81 (+0.07%) | 3.44% | 81.79(-6.9%) | 98.45(+12.1%) | 0.25(-99.7%) | 98.45(+12.1%) | Near S1 (1.2%) | STRONG BUY | +0.03 | -1.28(-102.7) | +0.81(-95.7) | BUY | 08 Sep 2026 | — | 35.2 | Dividen | |
| 119.37 (-0.00%) | 3.64% | 110.99(-7.0%) | 132.18(+10.7%) | 0.73(-99.4%) | 132.18(+10.7%) | AT S1 (0.1%) | WATCH | -0.50 | -1.56(-68.2) | +0.80(-162.2) | SELL | 30 Jul 2026 | — | 40.7 | Dividen | |
| 123.95 (+0.39%) | 3.08% | 102.52(-17.3%) | 139.52(+12.6%) | 0.48(-99.6%) | 139.52(+12.6%) | Near S1 (0.7%) | WATCH | -0.26 | -1.84(-85.7) | +0.93(-128.2) | BUY | 04 Agu 2026 | — | 47.3 | Dividen | |
| 235.81 (+0.04%) | 1.44% | 161.37(-31.6%) | 254.24(+7.8%) | 0.38(-99.8%) | 254.24(+7.8%) | Near S1 (0.9%) | WATCH | -0.10 | -1.22(-91.8) | +1.37(-107.3) | BUY | 21 Agu 2026 | — | 48.2 | Dividen | |
| 134.84 (+0.32%) | 3.18% | 108.5(-19.5%) | 153.35(+13.7%) | 4.93(-96.3%) | 153.35(+13.7%) | Btw S/R · ↑5.4% to R1 | BUY | +0.21 | -0.64(-133.3) | +1.38(-84.5) | BUY | 11 Agu 2026 | — | 35.0 | Dividen | |
| 177.52 (+2.63%) | 4.04% | 160.06(-9.8%) | 194.23(+9.4%) | 0.43(-99.8%) | 259.78(+46.3%) | Near R1 (1.8%) | WATCH | -0.28 | -0.68(-58.5) | +1.40(-120.2) | SELL | 18 Agu 2026 | — | 53.0 | Dividen | |
| 204.02 (-0.32%) | 4.35% | 164.57(-19.3%) | 235.97(+15.7%) | 3.83(-98.1%) | 235.97(+15.7%) | Btw S/R · ↓2.9% to S1 | WATCH | -1.05 | -1.05(0.0) | +1.37(-176.3) | SELL | 28 Agu 2026 | — | 32.2 | Dividen | |
| 59.35 (-0.36%) | 5.42% | 53.54(-9.8%) | 66.58(+12.2%) | 1.07(-98.2%) | 66.58(+12.2%) | Near S1 (1.7%) | BUY | -0.08 | -0.66(-87.5) | +1.20(-106.9) | BUY | 24 Agu 2026 | — | 27.5 | Dividen | |
$BRK.B | 0 | — | —() | —() | —() | —() | — | — | — | — | — | — | — | — | — | |
| 215.48 (-0.33%) | 0.19% | 187.78(-12.9%) | 239.38(+11.1%) | 0.02(-100.0%) | 274.91(+27.6%) | AT R1 (0.3%) | SELL | -0.32 | -1.56(-79.2) | +0.77(-142.2) | SELL | 02 Sep 2026 | — | 46.0 | Dividen | |
| 336.75 (-0.57%) | 1.21% | 263.7(-21.7%) | 365.91(+8.7%) | 3.78(-98.9%) | 365.91(+8.7%) | AT S1 (0.4%) | WATCH | -0.42 | -1.26(-66.6) | +1.35(-131.2) | SELL | 28 Jul 2026 | — | 41.9 | Dividen | |
| 0 | — | —() | —() | —() | —() | — | — | — | — | — | — | — | — | — | ||
| 370.48 (+0.79%) | 1.36% | 248.46(-32.9%) | 397.34(+7.3%) | 2.12(-99.4%) | 397.34(+7.3%) | AT S1 (0.6%) | WATCH | -0.13 | -1.50(-91.0) | +1.23(-110.9) | SELL | 17 Agu 2026 | — | 53.7 | Dividen | |
| 368.6 (+0.38%) | 0.73% | 292.74(-20.6%) | 385.57(+4.6%) | 9.2(-97.5%) | 385.57(+4.6%) | Near R1 (1.2%) | WATCH | -0.36 | -1.24(-71.0) | +0.99(-136.5) | SELL | 18 Agu 2026 | — | 48.4 | Dividen | |
| 565.83 (+0.08%) | 0.61% | 463.74(-18.0%) | 601.23(+6.3%) | 3.64(-99.4%) | 601.23(+6.3%) | Near S1 (1.5%) | WATCH | -0.49 | -0.69(-28.4) | +1.21(-140.8) | SELL | 27 Agu 2026 | — | 43.8 | Dividen | |
| 323.48 (+0.87%) | 1.18% | 289.26(-10.6%) | 384.36(+18.8%) | 0.37(-99.9%) | 384.36(+18.8%) | AT R1 (0.1%) | WATCH | -0.33 | -1.51(-78.0) | +1.09(-130.4) | BUY | 29 Jul 2026 | — | 38.7 | Dividen | |
| 53.72 (+0.78%) | 1.07% | 38.12(-29.0%) | 78.34(+45.8%) | 29.67(-44.8%) | 306.74(+470.9%) | Btw S/R · ↓3.6% to S1 | WATCH | -0.09 | -1.00(-90.6) | +1.38(-106.8) | SELL | 27 Agu 2026 | — | 42.8 | ||
| 0 | — | —() | —() | —() | —() | — | — | — | — | — | — | — | — | — | ||
| 86.33 (+0.25%) | 0.84% | 53.87(-37.6%) | 91.66(+6.2%) | 13.74(-84.1%) | 91.66(+6.2%) | AT S1 (0.6%) | WATCH | -0.77 | -0.96(-19.0) | +1.89(-140.9) | SELL | 21 Agu 2026 | — | 52.3 | Dividen | |
| 14.05 (+1.22%) | 4.32% | 10.83(-22.9%) | 17.59(+25.2%) | 0.1(-99.3%) | 19.07(+35.7%) | Btw S/R · ↑3.2% to R1 | WATCH | +0.10 | -1.14(-109.1) | +1.34(-92.3) | SELL | 05 Agu 2026 | — | 51.2 | Dividen | |
| 16.34 (+1.84%) | — | 12.39(-24.2%) | 22.69(+38.8%) | 8.26(-49.5%) | 179.47(+998.0%) | Near R1 (1.1%) | HOLD | -0.59 | -1.16(-49.2) | +0.43(-236.7) | SELL | 22 Jul 2026 | — | 54.1 | ||
| 45.43 (-0.57%) | — | 43.83(-3.5%) | 88.93(+95.8%) | 14.72(-67.6%) | 180.81(+298.0%) | Near S1 (2.0%) | WATCH | -0.42 | -1.19(-64.6) | +0.78(-153.7) | SELL | 26 Agu 2026 | — | 41.7 | Near Low | |
| 79.51 (+1.62%) | 1.10% | 54.6(-31.3%) | 95.44(+20.0%) | 3.01(-96.2%) | 95.44(+20.0%) | Btw S/R · ↓4.4% to S1 | BUY | -0.41 | -1.35(-69.7) | +1.30(-131.4) | BUY | 09 Sep 2026 | — | 42.7 | Dividen | |
| 109.7 (+3.01%) | — | 84.64(-22.8%) | 138.77(+26.5%) | 2.8(-97.4%) | 138.77(+26.5%) | AT R1 (0.0%) | BUY | +0.51 | -1.43(-135.7) | +0.67(-24.1) | BUY | 11 Sep 2026 | — | 44.3 | ||
| 39.2 (+1.32%) | 1.86% | 28.75(-26.7%) | 54.38(+38.7%) | 0.13(-99.7%) | 59.79(+52.5%) | Btw S/R · ↓4.3% to S1 | STRONG BUY | +0.43 | -1.29(-133.4) | +0.88(-51.2) | BUY | 04 Sep 2026 | — | 40.6 | Dividen | |
| 13.02 (+1.32%) | — | 10.09(-22.5%) | 18.79(+44.3%) | 1.37(-89.5%) | 59.65(+358.1%) | Btw S/R · ↑2.9% to R1 | BUY | +0.39 | -1.47(-126.3) | +1.25(-69.1) | BUY | 10 Sep 2026 | — | 36.3 | ||
| 40.53 (+1.06%) | — | 33.03(-18.5%) | 65.88(+62.5%) | 0.63(-98.4%) | 95.59(+135.8%) | AT R1 (0.1%) | WATCH | -0.36 | -0.82(-55.6) | +1.20(-130.3) | BUY | 09 Sep 2026 | — | 40.6 | ||
| 76.53 (+0.68%) | — | 65.08(-15.0%) | 124.86(+63.2%) | 0.03(-100.0%) | 134.12(+75.2%) | Near S1 (1.9%) | WATCH | +0.05 | -1.63(-103.0) | +0.75(-93.6) | SELL | 28 Agu 2026 | — | 45.3 | ||
| 106.87 (+0.99%) | 1.42% | 91.49(-14.4%) | 115.42(+8.0%) | 0.03(-100.0%) | 196.84(+84.2%) | Btw S/R · ↑2.8% to R1 | WATCH | -0.14 | -1.40(-90.0) | +0.86(-116.3) | SELL | 04 Sep 2026 | — | 52.5 | Dividen | |
| 28.1 (-0.35%) | — | 17.08(-39.2%) | 30(+6.8%) | 5.12(-81.8%) | 78.14(+178.1%) | AT S1 (0.1%) | HOLD | -0.58 | -1.30(-55.6) | +0.80(-172.6) | SELL | 08 Sep 2026 | — | 51.7 | ||
| 65.3 (+0.18%) | 0.89% | 48.13(-26.3%) | 75.68(+15.9%) | 18.24(-72.1%) | 75.68(+15.9%) | Near R1 (1.0%) | WATCH | -0.33 | -1.04(-68.0) | +0.75(-144.5) | SELL | 31 Agu 2026 | — | 51.2 | Dividen | |
| 209.7 (+0.00%) | — | 208.8(-0.4%) | 210.2(+0.2%) | 208.8(-0.4%) | 210.2(+0.2%) | — | DATA MISSING | — | — | — | — | — | — | 0.0 | Near Low | |
| 148.58 (+0.27%) | — | 104.83(-29.4%) | 225.64(+51.9%) | 104.83(-29.4%) | 225.64(+51.9%) | Near S1 (1.0%) | HOLD | -0.24 | -1.35(-82.2) | +1.22(-119.8) | SELL | 09 Sep 2026 | — | 57.3 |
Filter dijalankan sepenuhnya di perangkat Anda berdasarkan data 1 tahun terakhir. RSI < 30 dianggap oversold.