Sessionality di IDX
Pola musiman (seasonal pattern) di pasar saham Indonesia sepanjang tahun.
5 Agustus 2025#IDX#musiman#saham#pola
Sessionality in IDX
| Month | Event | Remark |
|---|---|---|
| Jan | ||
| Feb | ||
| Mar | ||
| Apr | ||
| May | Sell in May 💸 & go away 🏃 | |
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | 😴 Wake me up when September ends. | |
| Oct | ||
| Nov | 🌧️ November Rain | |
| Dec | 🪟 Window Dressing |
| LK | Period |
|---|---|
| Q1 | (January - March) --> Late April to early May |
| Q2 | (April - June) --> Late July to early August |
| Q3 | (July - September) --> Late October to early November |
| Q4 | (October - December) --> Late January to early February of the following year |
Sell in May 💸 & go away 🏃
- April / Mei -> Musim Dividen Final 💰 -> Ex Date incoming~
- LK Q4 rilisnya di akhir Maret / awal April
- LK Q1 rilisnya di akhir April / awal Mei
😴 Wake me up when September ends.
- Earning session NYSE / NASDAQ
- Indikator Makro Global
- FED akan mengatur suku bunga di Oct / Nov?
🌧️ November Rain
- LK Q3 rilis di akhir Oktober / awal November.
🪟 Window Dressing
- Saham digoreng karena akan tutup buku.
- Biasanya hanya saham blue chip yang dipegang oleh investor institusi.