Company | Ticker | Sector | Dividend Yield | Dividend Consistency | Remarks |
---|---|---|---|---|---|
PT Telekomunikasi Indonesia Tbk | $TLKM | Telecommunications | ~4.0% | Consistent annual dividends | Stable earnings with regular dividend payouts. |
PT Bank Central Asia Tbk | $BBCA | Financials | ~1.5% | Regular dividends | Strong financial performance supporting steady dividends. |
PT Astra International Tbk | $ASII | Conglomerate | ~3.5% | Annual dividends | Diversified business operations with consistent dividend history. |
PT Unilever Indonesia Tbk | $UNVR | Consumer Goods | ~3.0% | Consistent dividends | Consumer staples company with regular dividend payments. |
PT Indofood Sukses Makmur Tbk | $INDF | Consumer Goods | ~4.5% | Regular dividends | Leading food company with a history of dividend distributions. |
* AI generated