Company | Ticker | Sector | Dividend Yield | Years of Increases | Remarks |
---|---|---|---|---|---|
Johnson & Johnson | $JNJ | Healthcare | ~3.0% | 62+ | Healthcare staple, recession-resistant, conservative payout |
Coca-Cola | $KO | Consumer Staples (Beverages) | ~3.1% | 62+ | Iconic brand, global scale, very stable cash flows |
PepsiCo | $PEP | Consumer Staples (Food & Bev) | ~2.9% | 51+ | Diversified snacks + beverages, defensive like PG |
3M | $MMM | Industrials | ~6.0% | 65+ | Long dividend history, though facing litigation headwinds now |
Emerson Electric | $EMR | Industrials | ~2.1% | 67+ | Industrial stalwart with consistent dividend policy |
Caterpillar | $CAT | Industrials | ~1.7% | 30+ | Cyclical, but shareholder-friendly and growing dividends |
Realty Income | $O | Real Estate (REIT) | ~5.5% | 25+ | Monthly payer, known as “The Monthly Dividend Company®” |
McDonald’s | $MCD | Consumer Discretionary | ~2.2% | 47+ | Global brand, steady cash flow even during slowdowns |
Chevron | $CVX | Energy | ~4.1% | 36+ | Energy major with reliable, growing dividend |
Prologis | $PLD | Real Estate (REIT) | ~3.0% | 10+ | REIT with global logistics focus, strong dividend trajectory |
* AI generated